Price list
CVD Lab Grown Diamond Price List
Updated 26 Sep 2026 Prices per carat in INR
Round diamonds by sieve size
Star, melee and larger sizes, with the weight of one stone and the number of stones per carat.
Swipe the table sideways to see all prices.
| Size group | Sieve | Size (mm) | Weight / pc (ct) | Pcs / ct | EF = VVS/VS | GH = VS/SI |
|---|---|---|---|---|---|---|
| -2 (SI mix) | +0 -1.0 | 1.00 | 0.006 | 175 | 12,500 | 11,000 |
| +1 -1.5 | 1.15 | 0.007 | 150 | 10,000 | 9,000 | |
| +1.5 -2.0 | 1.20 | 0.008 | 120 | 10,000 | 9,000 | |
| Star | +2.0 -2.5 | 1.25 | 0.009 | 120 | 6,500 | 6,000 |
| +2.5 -3.0 | 1.30 | 0.010 | 110 | 6,500 | 6,000 | |
| +3.0 -3.5 | 1.35 | 0.011 | 110 | 6,500 | 6,000 | |
| +3.5 -4.0 | 1.40 | 0.013 | 80 | 6,500 | 6,000 | |
| +4.0 -4.5 | 1.45 | 0.013 | 80 | 6,500 | 6,000 | |
| +4.5 -5.0 | 1.50 | 0.015 | 70 | 5,500 | 5,000 | |
| +5.0 -5.5 | 1.55 | 0.018 | 60 | 5,500 | 5,000 | |
| +5.5 -6.0 | 1.60 | 0.020 | 60 | 5,500 | 5,000 | |
| +6.0 -6.5 | 1.70 | 0.022 | 50 | 5,500 | 5,000 | |
| Melee | +6.5 -7.0 | 1.80 | 0.025 | 40 | 5,000 | 4,500 |
| +7.0 -7.5 | 1.90 | 0.030 | 40 | 5,000 | 4,500 | |
| +7.5 -8.0 | 2.00 | 0.035 | 30 | 5,000 | 4,500 | |
| +8.0 -8.5 | 2.10 | 0.040 | 30 | 5,000 | 4,500 | |
| +8.5 -9.0 | 2.20 | 0.045 | 25 | 5,000 | 4,500 | |
| +9.0 -9.5 | 2.30 | 0.050 | 25 | 5,000 | 4,500 | |
| +9.5 -10.0 | 2.40 | 0.055 | 20 | 5,000 | 4,500 | |
| +10.0 -10.5 | 2.50 | 0.070 | 20 | 5,000 | 4,500 | |
| +10.5 -11.0 | 2.60 | 0.080 | 15 | 5,000 | 4,500 | |
| Eleven | +11.0 -11.5 | 2.70 | 0.085 | 15 | 6,500 | 6,000 |
| +11.5 -12.0 | 2.80 | 0.090 | 12 | 6,500 | 6,000 | |
| +12.0 -12.5 | 2.90 | 0.100 | 12 | 6,500 | 6,000 | |
| +12.5 -13.0 | 3.00 | 0.110 | 10 | 6,500 | 6,000 | |
| +13.0 -13.5 | 3.10 | 0.120 | 10 | 6,500 | 6,000 | |
| +13.5 -14.0 | 3.20 | 0.130 | 8 | 6,500 | 6,000 | |
| Fourteen | +14.0 -14.5 | 3.30 | 0.140 | 8 | 6,500 | 6,000 |
| +14.5 -15.0 | 3.40 | 0.150 | 7 | 6,500 | 6,000 | |
| +15.0 -15.5 | 3.50 | 0.160 | 7 | 6,500 | 6,000 | |
| +15.5 -16.0 | 3.60 | 0.170 | 6 | 6,500 | 6,000 | |
| 1/6 | +16.0 -16.5 | 3.70 | 0.180 | 6 | 7,500 | 7,000 |
| 1/5 | +16.5 -17.0 | 3.80 | 0.200 | 5 | 7,500 | 7,000 |
| +17.0 -17.5 | 3.90 | 0.230 | 5 | 7,500 | 7,000 | |
| 1/4 | +17.5 -18.0 | 4.00 | 0.240 | 4 | 7,500 | 7,000 |
| +18.0 -18.5 | 4.10 | 0.250 | 4 | 7,500 | 7,000 | |
| +18.5 -19.0 | 4.20 | 0.260 | 4 | 7,500 | 7,000 | |
| 1/3 | +19.0 -19.5 | 4.30 | 0.300 | 3 | 7,500 | 7,000 |
| 1/3 to 0.49 | +19.5 -20.0 | 4.40 | 0.320 | 3 | 7,500 | 7,000 |
| 0.50 to 0.99 | – | – | – | – | 7,500 | 7,000 |
Fancy shapes
Prices by carat range for our most requested fancy shapes.
| Shape | 0.10 – 0.49 ct | 0.50 – 0.99 ct |
|---|---|---|
| Pear | 10,000 | 9,000 |
| Marquise | 10,000 | 9,000 |
| Oval | 10,000 | 9,000 |
| Princess | 10,000 | 9,000 |
| Emerald | 10,000 | 9,000 |
| Shape | 0.10 – 0.49 ct | 0.50 – 0.99 ct |
|---|---|---|
| Pear | 9,000 | 8,000 |
| Marquise | 9,000 | 8,000 |
| Oval | 9,000 | 8,000 |
| Princess | 9,000 | 8,000 |
| Emerald | 9,000 | 8,000 |
Please note
- Prices may change at the time of ordering.
- We will confirm stock availability before you order.
- We also cut fancy-shape diamonds to your requirements.
Need a quote for your order?
Send us the sizes and quantities you need and we will confirm the price and availability.