Gold Rate in Hyderabad Today
Telangana, India · IBJA closing rate of 25 Sep 2026
Indian gold rates are taken from IBJA (ibjarates.com), the benchmark rates of the India Bullion and Jewellers Association.
IBJA publishes rates on working days only. This is the latest rate, from 25 Sep 2026.
Gold price by weight in Hyderabad
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹15,211 | ₹13,934 | ₹11,409 |
| 8 grams | ₹1,21,690 | ₹1,11,469 | ₹91,268 |
| 10 grams | ₹1,52,113 | ₹1,39,336 | ₹1,14,085 |
| 100 grams | ₹15,21,130 | ₹13,93,360 | ₹11,40,850 |
24K gold price trend
Gold rate in Hyderabad: last 10 days
| Date | 24K per 10 g | 22K per 10 g | Change (24K) |
|---|---|---|---|
| 25 Sep 2026 | ₹1,52,113 | ₹1,39,336 | up ₹133 (0.88%) |
| 24 Sep 2026 | ₹1,50,785 | ₹1,38,119 | down ₹123 (0.81%) |
| 23 Sep 2026 | ₹1,52,016 | ₹1,39,247 | down ₹12 (0.08%) |
| 22 Sep 2026 | ₹1,52,136 | ₹1,39,357 | down ₹120 (0.78%) |
| 21 Sep 2026 | ₹1,53,337 | ₹1,40,457 | down ₹39 (0.25%) |
| 18 Sep 2026 | ₹1,53,727 | ₹1,40,814 | up ₹188 (1.24%) |
| 17 Sep 2026 | ₹1,51,849 | ₹1,39,094 | down ₹51 (0.34%) |
| 16 Sep 2026 | ₹1,52,362 | ₹1,39,564 | up ₹146 (0.97%) |
| 15 Sep 2026 | ₹1,50,902 | ₹1,38,226 | down ₹104 (0.68%) |
| 11 Sep 2026 | ₹1,51,938 | ₹1,39,175 | down ₹135 (0.88%) |
How these rates are calculated
These are the benchmark gold rates published by the India Bullion and Jewellers Association (IBJA): 24K is IBJA’s 999 rate, 22K its 916 rate and 18K its 750 rate. IBJA publishes an opening (AM) and a closing (PM) rate on working days, and we show the latest one.
Rates are for information only. Indian rates exclude 3% GST, making charges and hallmarking. Please confirm the final price with your jeweller before buying.
Planning gold and diamond jewellery?
We make custom jewellery with certified lab-grown diamonds. Tell us your design and budget and we will send you a quote.